Town Place is Gilroy's finest neighborhood/community shopping center. It features:
    • Bull's-eye location
    • Exceptional tenant mix
    • Convenient access
    • Close-in parking
    • Superb storefront identity
    • Excellent signage
    • Classic architecture
    • Beautiful landscaping
| LOCATION | NEC First Street | |
| TOTAL SQ. FT. | 85,890 | |
| ANCHOR TENANTS | Nob Hill Foods | 55,000 SF | 
| Starbucks | 1,200 SF | |
| KFC | 3,000 SF | |
| McDonald's | 2,800 SF | |
| POPULATION | 1 mile | 26,000 | 
| 2 miles | 54,000 | |
| 3 miles | 66,000 | |
| Average Family Income | $115,000 | |
| Median Family Income | $92,000 | |
| Per Capita Income | $35,000 | |
| Traffic (Cars per day at intersection) | 40,000 | |
John Paul Kent, President
        Phone: 408-779-1600 x102
        Fax: 408-779-8789
        Email: jpkent@pacificoak.com