Vineyard Town Center is Morgan Hill's finest neighborhood/community shopping center, exhibiting an exceptional mix of local, regional and national retailers. It features:
      • Two signalized intersections
      • Access from three major roadways
      • Five ingress/egress points
      • Strong anchor tenants
      • Excellent signage
      • High daily customer counts
    • Award-winning architecture and landscaping
| LOCATION | SWC Monterey Rd. at | |
| TOTAL SQ. FT. | 134,751 | |
| ANCHOR TENANTS | Nob Hill Foods | 33,000 SF | 
| TJ-Maxx | 31,000 SF | |
| Bank of America | 9,200 SF | |
| McDonald's | 3,400 SF | |
| POPULATION | 1 mile | 18,000 | 
| 2 miles | 38,000 | |
| 3 miles | 60,000 | |
| Average Family Income | $140,000 | |
| Median Family Income | $100,000 | |
| Per Capita Income | $40,000 | |
| Traffic (Cars per day at intersection) | 45,000 | |
John Paul Kent, President
        Phone: 408-779-1600 x102
        Fax: 408-779-8789
        Email: jpkent@pacificoak.com